| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Increase displaying width because of recent output change | Reiner Herrmann | 2017-08-13 |
| | | |||
| * | Don't lookup notes for low background frequencies | Reiner Herrmann | 2017-08-13 |
| | | |||
| * | Increase required accuracy for matching a note | Reiner Herrmann | 2017-08-11 |
| | | |||
| * | Return more exact note names (instead of just standard tuning) | Reiner Herrmann | 2017-08-11 |
| | | |||
| * | Minor output improvement | Reiner Herrmann | 2017-04-09 |
| | | |||
| * | Remove superfluous hps call | Reiner Herrmann | 2017-04-09 |
| | | |||
| * | Filter out noise which was amplified by HPS | Reiner Herrmann | 2017-04-09 |
| | | |||
| * | Apply Harmonic Product Spectrum to emphasize fundamental frequencies | Reiner Herrmann | 2017-04-09 |
| | | |||
| * | Minor cleanup and pretty printing | Reiner Herrmann | 2017-04-09 |
| | | |||
| * | Look up note corresponding to frequency | Reiner Herrmann | 2017-04-09 |
| | | |||
| * | Calculate FFT over audio samples and print peak frequency | Reiner Herrmann | 2017-04-08 |
| | | |||
| * | Add capturing skeleton for new tuner program | Reiner Herrmann | 2017-04-08 |
