| Commit message (Expand) | Author | Age | |
|---|---|---|---|
| * | day20 part2HEADtrunk | Reiner Herrmann | 2021-12-13 |
| * | day20 part1 | Reiner Herrmann | 2021-12-12 |
| * | add visualizations | Reiner Herrmann | 2019-12-27 |
| * | Add license and readme | Reiner Herrmann | 2019-12-25 |
| * | day25 | Reiner Herrmann | 2019-12-25 |
| * | day24 | Reiner Herrmann | 2019-12-25 |
| * | day23 | Reiner Herrmann | 2019-12-23 |
| * | day22 part1 | Reiner Herrmann | 2019-12-22 |
| * | day21 | Reiner Herrmann | 2019-12-22 |
| * | day16 part2 | Reiner Herrmann | 2019-12-19 |
| * | small optimizations | Reiner Herrmann | 2019-12-19 |
| * | day19 | Reiner Herrmann | 2019-12-19 |
| * | some optimizations for day16 | Reiner Herrmann | 2019-12-18 |
| * | day17 | Reiner Herrmann | 2019-12-17 |
| * | day16 part1 | Reiner Herrmann | 2019-12-17 |
| * | day15 | Reiner Herrmann | 2019-12-15 |
| * | refactor computer screen into its own struct | Reiner Herrmann | 2019-12-15 |
| * | day14 | Reiner Herrmann | 2019-12-14 |
| * | support dumping screen as ppm image file | Reiner Herrmann | 2019-12-14 |
| * | day13 | Reiner Herrmann | 2019-12-14 |
| * | day12 | Reiner Herrmann | 2019-12-14 |
| * | day11 | Reiner Herrmann | 2019-12-14 |
| * | day10 | Reiner Herrmann | 2019-12-10 |
| * | day9 | Reiner Herrmann | 2019-12-09 |
| * | day8 | Reiner Herrmann | 2019-12-08 |
| * | day7 | Reiner Herrmann | 2019-12-07 |
| * | day6 | Reiner Herrmann | 2019-12-06 |
| * | code style improvements | Reiner Herrmann | 2019-12-05 |
| * | day5 | Reiner Herrmann | 2019-12-05 |
| * | day4 | Reiner Herrmann | 2019-12-04 |
| * | day3 | Reiner Herrmann | 2019-12-04 |
| * | day2 | Reiner Herrmann | 2019-12-02 |
| * | day1 | Reiner Herrmann | 2019-12-01 |
